HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 30340 itself, not its parent county.
| Measure | ZIP 30340 | DeKalb County | Difference |
|---|---|---|---|
| Median Household Income | $63K | $81K | -$18K |
| Below Poverty Level | 15.3% | 13.7% | +1.6% |
| Median Age | 33.40 | 36.40 | -3.00 |
| Total Population | 30,062 | 765,351 | -- |
| Avg Household Size | 2.77 | 2.63 | +0.14 |
| Owner-Occupied | 43.0% | 58.8% | -15.8% |
| Worked From Home | 13.4% | 22.6% | -9.2% |
| Mean Commute | 30.30 | 30.40 | -0.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.