HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 30339 itself, not its parent county.
| Measure | ZIP 30339 | Cobb County | Difference |
|---|---|---|---|
| Median Household Income | $103K | $103K | +$539 |
| Below Poverty Level | 6.3% | 8.7% | -2.4% |
| Median Age | 34.00 | 37.50 | -3.50 |
| Total Population | 35,372 | 775,208 | -- |
| Avg Household Size | 1.78 | 2.59 | -0.81 |
| Owner-Occupied | 32.2% | 67.0% | -34.8% |
| Worked From Home | 32.8% | 23.6% | +9.2% |
| Mean Commute | 25.50 | 29.40 | -3.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.