HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 30337 itself, not its parent county.
| Measure | ZIP 30337 | Fulton County | Difference |
|---|---|---|---|
| Median Household Income | $51K | $95K | -$44K |
| Below Poverty Level | 21.1% | 12.3% | +8.8% |
| Median Age | 36.90 | 36.40 | +0.50 |
| Total Population | 10,694 | 1,076,561 | -- |
| Avg Household Size | 2.22 | 2.26 | -0.04 |
| Owner-Occupied | 27.6% | 54.3% | -26.8% |
| Worked From Home | 15.7% | 29.1% | -13.4% |
| Mean Commute | 24.20 | 27.70 | -3.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.