HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 30336 itself, not its parent county.
| Measure | ZIP 30336 | Fulton County | Difference |
|---|---|---|---|
| Median Household Income | $54K | $95K | -$41K |
| Below Poverty Level | 0.0% | 12.3% | -12.3% |
| Median Age | 43.10 | 36.40 | +6.70 |
| Total Population | 514 | 1,076,561 | -- |
| Avg Household Size | 1.74 | 2.26 | -0.52 |
| Owner-Occupied | 45.4% | 54.3% | -9.0% |
| Worked From Home | 28.0% | 29.1% | -1.1% |
| Mean Commute | 24.70 | 27.70 | -3.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.