HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 30331 itself, not its parent county.
| Measure | ZIP 30331 | Fulton County | Difference |
|---|---|---|---|
| Median Household Income | $63K | $95K | -$33K |
| Below Poverty Level | 16.6% | 12.3% | +4.3% |
| Median Age | 36.90 | 36.40 | +0.50 |
| Total Population | 62,567 | 1,076,561 | -- |
| Avg Household Size | 2.54 | 2.26 | +0.28 |
| Owner-Occupied | 53.2% | 54.3% | -1.1% |
| Worked From Home | 17.2% | 29.1% | -11.9% |
| Mean Commute | 35.80 | 27.70 | +8.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.