HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 30329 itself, not its parent county.
| Measure | ZIP 30329 | DeKalb County | Difference |
|---|---|---|---|
| Median Household Income | $77K | $81K | -$4K |
| Below Poverty Level | 15.1% | 13.7% | +1.4% |
| Median Age | 31.20 | 36.40 | -5.20 |
| Total Population | 27,278 | 765,351 | -- |
| Avg Household Size | 2.27 | 2.63 | -0.36 |
| Owner-Occupied | 28.8% | 58.8% | -30.0% |
| Worked From Home | 25.8% | 22.6% | +3.2% |
| Mean Commute | 24.20 | 30.40 | -6.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.