HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 30327 itself, not its parent county.
| Measure | ZIP 30327 | Fulton County | Difference |
|---|---|---|---|
| Median Household Income | $189K | $95K | +$94K |
| Below Poverty Level | 3.6% | 12.3% | -8.7% |
| Median Age | 46.10 | 36.40 | +9.70 |
| Total Population | 23,673 | 1,076,561 | -- |
| Avg Household Size | 2.40 | 2.26 | +0.14 |
| Owner-Occupied | 78.1% | 54.3% | +23.8% |
| Worked From Home | 31.2% | 29.1% | +2.1% |
| Mean Commute | 20.00 | 27.70 | -7.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.