HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 30326 itself, not its parent county.
| Measure | ZIP 30326 | Fulton County | Difference |
|---|---|---|---|
| Median Household Income | $122K | $95K | +$27K |
| Below Poverty Level | 8.5% | 12.3% | -3.8% |
| Median Age | 34.90 | 36.40 | -1.50 |
| Total Population | 8,234 | 1,076,561 | -- |
| Avg Household Size | 1.45 | 2.26 | -0.81 |
| Owner-Occupied | 36.3% | 54.3% | -18.0% |
| Worked From Home | 22.9% | 29.1% | -6.2% |
| Mean Commute | 25.10 | 27.70 | -2.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.