HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 30322 itself, not its parent county.
| Measure | ZIP 30322 | DeKalb County | Difference |
|---|---|---|---|
| Median Household Income | -- | $81K | -- |
| Below Poverty Level | -- | 13.7% | -- |
| Median Age | 19.80 | 36.40 | -16.60 |
| Total Population | 2,521 | 765,351 | -- |
| Avg Household Size | -- | 2.63 | -- |
| Owner-Occupied | -- | 58.8% | -- |
| Worked From Home | 9.2% | 22.6% | -13.4% |
| Mean Commute | 12.40 | 30.40 | -18.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.