HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 30319 itself, not its parent county.
| Measure | ZIP 30319 | DeKalb County | Difference |
|---|---|---|---|
| Median Household Income | $131K | $81K | +$50K |
| Below Poverty Level | 8.4% | 13.7% | -5.3% |
| Median Age | 35.40 | 36.40 | -1.00 |
| Total Population | 45,985 | 765,351 | -- |
| Avg Household Size | 2.26 | 2.63 | -0.37 |
| Owner-Occupied | 55.5% | 58.8% | -3.3% |
| Worked From Home | 29.8% | 22.6% | +7.2% |
| Mean Commute | 24.60 | 30.40 | -5.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.