HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 30317 itself, not its parent county.
| Measure | ZIP 30317 | DeKalb County | Difference |
|---|---|---|---|
| Median Household Income | $108K | $81K | +$27K |
| Below Poverty Level | 6.7% | 13.7% | -7.0% |
| Median Age | 35.50 | 36.40 | -0.90 |
| Total Population | 15,622 | 765,351 | -- |
| Avg Household Size | 2.40 | 2.63 | -0.23 |
| Owner-Occupied | 67.3% | 58.8% | +8.5% |
| Worked From Home | 32.1% | 22.6% | +9.5% |
| Mean Commute | 27.40 | 30.40 | -3.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.