HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 30314 itself, not its parent county.
| Measure | ZIP 30314 | Fulton County | Difference |
|---|---|---|---|
| Median Household Income | $42K | $95K | -$53K |
| Below Poverty Level | 32.6% | 12.3% | +20.3% |
| Median Age | 30.50 | 36.40 | -5.90 |
| Total Population | 23,333 | 1,076,561 | -- |
| Avg Household Size | 2.30 | 2.26 | +0.04 |
| Owner-Occupied | 43.3% | 54.3% | -11.0% |
| Worked From Home | 19.4% | 29.1% | -9.7% |
| Mean Commute | 28.50 | 27.70 | +0.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.