HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 30313 itself, not its parent county.
| Measure | ZIP 30313 | Fulton County | Difference |
|---|---|---|---|
| Median Household Income | $85K | $95K | -$10K |
| Below Poverty Level | 19.4% | 12.3% | +7.1% |
| Median Age | 24.30 | 36.40 | -12.10 |
| Total Population | 10,913 | 1,076,561 | -- |
| Avg Household Size | 1.57 | 2.26 | -0.69 |
| Owner-Occupied | 40.7% | 54.3% | -13.6% |
| Worked From Home | 29.7% | 29.1% | +0.6% |
| Mean Commute | 24.00 | 27.70 | -3.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.