HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 30310 itself, not its parent county.
| Measure | ZIP 30310 | Fulton County | Difference |
|---|---|---|---|
| Median Household Income | $53K | $95K | -$42K |
| Below Poverty Level | 23.4% | 12.3% | +11.1% |
| Median Age | 35.10 | 36.40 | -1.30 |
| Total Population | 27,186 | 1,076,561 | -- |
| Avg Household Size | 2.12 | 2.26 | -0.14 |
| Owner-Occupied | 53.0% | 54.3% | -1.4% |
| Worked From Home | 29.4% | 29.1% | +0.3% |
| Mean Commute | 28.50 | 27.70 | +0.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.