HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 30307 itself, not its parent county.
| Measure | ZIP 30307 | DeKalb County | Difference |
|---|---|---|---|
| Median Household Income | $141K | $81K | +$60K |
| Below Poverty Level | 10.7% | 13.7% | -3.0% |
| Median Age | 35.30 | 36.40 | -1.10 |
| Total Population | 21,709 | 765,351 | -- |
| Avg Household Size | 2.20 | 2.63 | -0.43 |
| Owner-Occupied | 58.3% | 58.8% | -0.5% |
| Worked From Home | 37.2% | 22.6% | +14.6% |
| Mean Commute | 24.60 | 30.40 | -5.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.