HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 30068 itself, not its parent county.
| Measure | ZIP 30068 | Cobb County | Difference |
|---|---|---|---|
| Median Household Income | $150K | $103K | +$47K |
| Below Poverty Level | 5.6% | 8.7% | -3.1% |
| Median Age | 44.00 | 37.50 | +6.50 |
| Total Population | 33,882 | 775,208 | -- |
| Avg Household Size | 2.63 | 2.59 | +0.04 |
| Owner-Occupied | 86.3% | 67.0% | +19.3% |
| Worked From Home | 34.5% | 23.6% | +10.9% |
| Mean Commute | 29.50 | 29.40 | +0.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.