HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 30064 itself, not its parent county.
| Measure | ZIP 30064 | Cobb County | Difference |
|---|---|---|---|
| Median Household Income | $122K | $103K | +$19K |
| Below Poverty Level | 4.9% | 8.7% | -3.8% |
| Median Age | 40.80 | 37.50 | +3.30 |
| Total Population | 52,125 | 775,208 | -- |
| Avg Household Size | 2.76 | 2.59 | +0.17 |
| Owner-Occupied | 83.0% | 67.0% | +16.0% |
| Worked From Home | 24.0% | 23.6% | +0.4% |
| Mean Commute | 31.20 | 29.40 | +1.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.