HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 30062 itself, not its parent county.
| Measure | ZIP 30062 | Cobb County | Difference |
|---|---|---|---|
| Median Household Income | $133K | $103K | +$30K |
| Below Poverty Level | 6.1% | 8.7% | -2.6% |
| Median Age | 41.20 | 37.50 | +3.70 |
| Total Population | 62,284 | 775,208 | -- |
| Avg Household Size | 2.68 | 2.59 | +0.09 |
| Owner-Occupied | 80.9% | 67.0% | +13.9% |
| Worked From Home | 29.6% | 23.6% | +6.0% |
| Mean Commute | 29.70 | 29.40 | +0.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.