HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 30060 itself, not its parent county.
| Measure | ZIP 30060 | Cobb County | Difference |
|---|---|---|---|
| Median Household Income | $68K | $103K | -$35K |
| Below Poverty Level | 12.9% | 8.7% | +4.2% |
| Median Age | 30.90 | 37.50 | -6.60 |
| Total Population | 38,499 | 775,208 | -- |
| Avg Household Size | 2.78 | 2.59 | +0.19 |
| Owner-Occupied | 48.6% | 67.0% | -18.5% |
| Worked From Home | 11.0% | 23.6% | -12.6% |
| Mean Commute | 26.10 | 29.40 | -3.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.