HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 30005 itself, not its parent county.
| Measure | ZIP 30005 | Fulton County | Difference |
|---|---|---|---|
| Median Household Income | $177K | $95K | +$82K |
| Below Poverty Level | 1.9% | 12.3% | -10.4% |
| Median Age | 40.40 | 36.40 | +4.00 |
| Total Population | 41,836 | 1,076,561 | -- |
| Avg Household Size | 2.89 | 2.26 | +0.63 |
| Owner-Occupied | 68.8% | 54.3% | +14.5% |
| Worked From Home | 36.1% | 29.1% | +7.0% |
| Mean Commute | 26.00 | 27.70 | -1.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.