HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 29926 itself, not its parent county.
| Measure | ZIP 29926 | Beaufort County | Difference |
|---|---|---|---|
| Median Household Income | $98K | $87K | +$11K |
| Below Poverty Level | 8.8% | 9.6% | -0.8% |
| Median Age | 57.90 | 48.10 | +9.80 |
| Total Population | 24,458 | 195,289 | -- |
| Avg Household Size | 2.19 | 2.28 | -0.09 |
| Owner-Occupied | 77.3% | 75.9% | +1.4% |
| Worked From Home | 16.5% | 13.2% | +3.3% |
| Mean Commute | 19.60 | 23.60 | -4.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.