HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 29733 itself, not its parent county.
| Measure | ZIP 29733 | York County | Difference |
|---|---|---|---|
| Median Household Income | -- | $89K | -- |
| Below Poverty Level | -- | 8.4% | -- |
| Median Age | 19.40 | 39.70 | -20.30 |
| Total Population | 1,468 | 293,673 | -- |
| Avg Household Size | -- | 2.55 | -- |
| Owner-Occupied | -- | 74.5% | -- |
| Worked From Home | 10.4% | 17.5% | -7.1% |
| Mean Commute | 15.50 | 27.20 | -11.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.