HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 29730 itself, not its parent county.
| Measure | ZIP 29730 | York County | Difference |
|---|---|---|---|
| Median Household Income | $69K | $89K | -$21K |
| Below Poverty Level | 13.5% | 8.4% | +5.1% |
| Median Age | 36.90 | 39.70 | -2.80 |
| Total Population | 58,199 | 293,673 | -- |
| Avg Household Size | 2.35 | 2.55 | -0.20 |
| Owner-Occupied | 60.3% | 74.5% | -14.2% |
| Worked From Home | 11.8% | 17.5% | -5.7% |
| Mean Commute | 25.20 | 27.20 | -2.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.