HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 29492 itself, not its parent county.
| Measure | ZIP 29492 | Berkeley County | Difference |
|---|---|---|---|
| Median Household Income | $111K | $84K | +$26K |
| Below Poverty Level | 6.2% | 9.9% | -3.7% |
| Median Age | 39.30 | 36.90 | +2.40 |
| Total Population | 20,436 | 246,802 | -- |
| Avg Household Size | 2.15 | 2.59 | -0.44 |
| Owner-Occupied | 59.7% | 74.5% | -14.9% |
| Worked From Home | 25.3% | 12.4% | +12.9% |
| Mean Commute | 26.90 | 29.70 | -2.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.