HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 29424 itself, not its parent county.
| Measure | ZIP 29424 | Charleston County | Difference |
|---|---|---|---|
| Median Household Income | -- | $88K | -- |
| Below Poverty Level | 0.0% | 11.3% | -11.3% |
| Median Age | 19.40 | 39.20 | -19.80 |
| Total Population | 1,243 | 420,264 | -- |
| Avg Household Size | 1.91 | 2.29 | -0.38 |
| Owner-Occupied | 0.0% | 63.9% | -63.9% |
| Worked From Home | 10.3% | 17.7% | -7.4% |
| Mean Commute | 10.20 | 25.10 | -14.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.