HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 29420 itself, not its parent county.
| Measure | ZIP 29420 | Dorchester County | Difference |
|---|---|---|---|
| Median Household Income | $73K | $78K | -$6K |
| Below Poverty Level | 12.0% | 11.4% | +0.6% |
| Median Age | 34.70 | 38.00 | -3.30 |
| Total Population | 23,959 | 167,201 | -- |
| Avg Household Size | 2.52 | 2.61 | -0.09 |
| Owner-Occupied | 62.2% | 75.5% | -13.4% |
| Worked From Home | 12.3% | 11.2% | +1.1% |
| Mean Commute | 27.60 | 31.30 | -3.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.