HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 29418 itself, not its parent county.
| Measure | ZIP 29418 | Charleston County | Difference |
|---|---|---|---|
| Median Household Income | $65K | $88K | -$24K |
| Below Poverty Level | 9.8% | 11.3% | -1.5% |
| Median Age | 38.00 | 39.20 | -1.20 |
| Total Population | 26,052 | 420,264 | -- |
| Avg Household Size | 2.33 | 2.29 | +0.04 |
| Owner-Occupied | 55.0% | 63.9% | -8.9% |
| Worked From Home | 5.8% | 17.7% | -11.9% |
| Mean Commute | 26.50 | 25.10 | +1.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.