HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 29412 itself, not its parent county.
| Measure | ZIP 29412 | Charleston County | Difference |
|---|---|---|---|
| Median Household Income | $102K | $88K | +$13K |
| Below Poverty Level | 8.0% | 11.3% | -3.3% |
| Median Age | 40.70 | 39.20 | +1.50 |
| Total Population | 39,256 | 420,264 | -- |
| Avg Household Size | 2.33 | 2.29 | +0.04 |
| Owner-Occupied | 72.7% | 63.9% | +8.8% |
| Worked From Home | 18.4% | 17.7% | +0.7% |
| Mean Commute | 22.70 | 25.10 | -2.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.