HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 29409 itself, not its parent county.
| Measure | ZIP 29409 | Charleston County | Difference |
|---|---|---|---|
| Median Household Income | -- | $88K | -- |
| Below Poverty Level | 45.5% | 11.3% | +34.2% |
| Median Age | 20.00 | 39.20 | -19.20 |
| Total Population | 2,056 | 420,264 | -- |
| Avg Household Size | -- | 2.29 | -- |
| Owner-Occupied | 0.0% | 63.9% | -63.9% |
| Worked From Home | 17.6% | 17.7% | -0.1% |
| Mean Commute | -- | 25.10 | -- |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.