HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 29406 itself, not its parent county.
| Measure | ZIP 29406 | Charleston County | Difference |
|---|---|---|---|
| Median Household Income | $50K | $88K | -$39K |
| Below Poverty Level | 23.4% | 11.3% | +12.1% |
| Median Age | 32.90 | 39.20 | -6.30 |
| Total Population | 32,001 | 420,264 | -- |
| Avg Household Size | 2.34 | 2.29 | +0.05 |
| Owner-Occupied | 41.8% | 63.9% | -22.1% |
| Worked From Home | 7.7% | 17.7% | -10.0% |
| Mean Commute | 24.80 | 25.10 | -0.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.