HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 29405 itself, not its parent county.
| Measure | ZIP 29405 | Charleston County | Difference |
|---|---|---|---|
| Median Household Income | $57K | $88K | -$32K |
| Below Poverty Level | 16.1% | 11.3% | +4.8% |
| Median Age | 40.20 | 39.20 | +1.00 |
| Total Population | 26,254 | 420,264 | -- |
| Avg Household Size | 2.12 | 2.29 | -0.17 |
| Owner-Occupied | 50.6% | 63.9% | -13.3% |
| Worked From Home | 11.8% | 17.7% | -5.9% |
| Mean Commute | 19.00 | 25.10 | -6.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.