HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 29223 itself, not its parent county.
| Measure | ZIP 29223 | Richland County | Difference |
|---|---|---|---|
| Median Household Income | $62K | $64K | -$1K |
| Below Poverty Level | 15.9% | 17.2% | -1.3% |
| Median Age | 37.70 | 34.40 | +3.30 |
| Total Population | 53,074 | 422,117 | -- |
| Avg Household Size | 2.32 | 2.35 | -0.03 |
| Owner-Occupied | 57.6% | 60.3% | -2.6% |
| Worked From Home | 10.5% | 12.5% | -2.0% |
| Mean Commute | 25.00 | 23.10 | +1.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.