HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 29210 itself, not its parent county.
| Measure | ZIP 29210 | Richland County | Difference |
|---|---|---|---|
| Median Household Income | $51K | $64K | -$13K |
| Below Poverty Level | 20.1% | 17.2% | +2.9% |
| Median Age | 34.80 | 34.40 | +0.40 |
| Total Population | 39,962 | 422,117 | -- |
| Avg Household Size | 2.05 | 2.35 | -0.30 |
| Owner-Occupied | 36.3% | 60.3% | -23.9% |
| Worked From Home | 11.2% | 12.5% | -1.3% |
| Mean Commute | 20.50 | 23.10 | -2.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.