HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 29207 itself, not its parent county.
| Measure | ZIP 29207 | Richland County | Difference |
|---|---|---|---|
| Median Household Income | -- | $64K | -- |
| Below Poverty Level | -- | 17.2% | -- |
| Median Age | 21.20 | 34.40 | -13.20 |
| Total Population | 8,012 | 422,117 | -- |
| Avg Household Size | -- | 2.35 | -- |
| Owner-Occupied | -- | 60.3% | -- |
| Worked From Home | 1.9% | 12.5% | -10.6% |
| Mean Commute | 4.40 | 23.10 | -18.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.