HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 29205 itself, not its parent county.
| Measure | ZIP 29205 | Richland County | Difference |
|---|---|---|---|
| Median Household Income | $64K | $64K | +$447 |
| Below Poverty Level | 19.9% | 17.2% | +2.7% |
| Median Age | 31.90 | 34.40 | -2.50 |
| Total Population | 22,223 | 422,117 | -- |
| Avg Household Size | 2.00 | 2.35 | -0.35 |
| Owner-Occupied | 52.4% | 60.3% | -7.8% |
| Worked From Home | 14.8% | 12.5% | +2.3% |
| Mean Commute | 16.50 | 23.10 | -6.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.