HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 29204 itself, not its parent county.
| Measure | ZIP 29204 | Richland County | Difference |
|---|---|---|---|
| Median Household Income | $50K | $64K | -$14K |
| Below Poverty Level | 23.5% | 17.2% | +6.3% |
| Median Age | 35.30 | 34.40 | +0.90 |
| Total Population | 18,159 | 422,117 | -- |
| Avg Household Size | 2.03 | 2.35 | -0.32 |
| Owner-Occupied | 58.7% | 60.3% | -1.6% |
| Worked From Home | 11.8% | 12.5% | -0.7% |
| Mean Commute | 18.10 | 23.10 | -5.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.