HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 29203 itself, not its parent county.
| Measure | ZIP 29203 | Richland County | Difference |
|---|---|---|---|
| Median Household Income | $46K | $64K | -$18K |
| Below Poverty Level | 26.1% | 17.2% | +8.9% |
| Median Age | 34.60 | 34.40 | +0.20 |
| Total Population | 40,653 | 422,117 | -- |
| Avg Household Size | 2.45 | 2.35 | +0.10 |
| Owner-Occupied | 48.7% | 60.3% | -11.6% |
| Worked From Home | 9.8% | 12.5% | -2.7% |
| Mean Commute | 21.50 | 23.10 | -1.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.