HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 29202 itself, not its parent county.
| Measure | ZIP 29202 | Richland County | Difference |
|---|---|---|---|
| Median Household Income | $101K | $54K | +$46K |
| Below Poverty Level | 11.5% | 16.5% | -5.0% |
| Median Age | 32.60 | 33.70 | -1.10 |
| Total Population | 295 | 414,660 | -- |
| Avg Household Size | 1.25 | 2.47 | -1.22 |
| Owner-Occupied | 47.9% | 59.8% | -11.9% |
| Worked From Home | 3.9% | 5.3% | -1.4% |
| Mean Commute | 12.50 | 22.60 | -10.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.