HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 29201 itself, not its parent county.
| Measure | ZIP 29201 | Richland County | Difference |
|---|---|---|---|
| Median Household Income | $32K | $64K | -$31K |
| Below Poverty Level | 48.1% | 17.2% | +30.9% |
| Median Age | 22.50 | 34.40 | -11.90 |
| Total Population | 24,605 | 422,117 | -- |
| Avg Household Size | 1.95 | 2.35 | -0.40 |
| Owner-Occupied | 25.0% | 60.3% | -35.2% |
| Worked From Home | 7.9% | 12.5% | -4.6% |
| Mean Commute | 16.80 | 23.10 | -6.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.