HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 28540 itself, not its parent county.
| Measure | ZIP 28540 | Onslow County | Difference |
|---|---|---|---|
| Median Household Income | $66K | $68K | -$3K |
| Below Poverty Level | 16.1% | 11.6% | +4.5% |
| Median Age | 30.20 | 27.70 | +2.50 |
| Total Population | 49,141 | 207,906 | -- |
| Avg Household Size | 2.46 | 2.48 | -0.02 |
| Owner-Occupied | 61.8% | 63.7% | -1.9% |
| Worked From Home | 10.0% | 12.8% | -2.8% |
| Mean Commute | 23.80 | 22.40 | +1.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.