HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 28409 itself, not its parent county.
| Measure | ZIP 28409 | New Hanover County | Difference |
|---|---|---|---|
| Median Household Income | $111K | $75K | +$36K |
| Below Poverty Level | 4.3% | 12.3% | -8.0% |
| Median Age | 43.20 | 39.90 | +3.30 |
| Total Population | 36,163 | 235,229 | -- |
| Avg Household Size | 2.48 | 2.19 | +0.29 |
| Owner-Occupied | 84.4% | 61.4% | +23.0% |
| Worked From Home | 20.1% | 19.4% | +0.7% |
| Mean Commute | 20.80 | 20.60 | +0.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.