HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 28405 itself, not its parent county.
| Measure | ZIP 28405 | New Hanover County | Difference |
|---|---|---|---|
| Median Household Income | $70K | $75K | -$5K |
| Below Poverty Level | 13.8% | 12.3% | +1.5% |
| Median Age | 38.00 | 39.90 | -1.90 |
| Total Population | 35,467 | 235,229 | -- |
| Avg Household Size | 2.21 | 2.19 | +0.02 |
| Owner-Occupied | 57.6% | 61.4% | -3.8% |
| Worked From Home | 22.5% | 19.4% | +3.1% |
| Mean Commute | 21.40 | 20.60 | +0.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.