HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 28403 itself, not its parent county.
| Measure | ZIP 28403 | New Hanover County | Difference |
|---|---|---|---|
| Median Household Income | $55K | $75K | -$21K |
| Below Poverty Level | 24.8% | 12.3% | +12.5% |
| Median Age | 28.50 | 39.90 | -11.40 |
| Total Population | 40,319 | 235,229 | -- |
| Avg Household Size | 1.98 | 2.19 | -0.21 |
| Owner-Occupied | 35.7% | 61.4% | -25.7% |
| Worked From Home | 15.1% | 19.4% | -4.3% |
| Mean Commute | 17.60 | 20.60 | -3.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.