HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 28401 itself, not its parent county.
| Measure | ZIP 28401 | New Hanover County | Difference |
|---|---|---|---|
| Median Household Income | $58K | $75K | -$17K |
| Below Poverty Level | 18.6% | 12.3% | +6.3% |
| Median Age | 41.70 | 39.90 | +1.80 |
| Total Population | 22,007 | 235,229 | -- |
| Avg Household Size | 1.89 | 2.19 | -0.30 |
| Owner-Occupied | 41.1% | 61.4% | -20.3% |
| Worked From Home | 21.1% | 19.4% | +1.7% |
| Mean Commute | 17.40 | 20.60 | -3.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.