HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 28081 itself, not its parent county.
| Measure | ZIP 28081 | Cabarrus County | Difference |
|---|---|---|---|
| Median Household Income | $72K | $89K | -$17K |
| Below Poverty Level | 11.1% | 9.3% | +1.8% |
| Median Age | 39.70 | 37.70 | +2.00 |
| Total Population | 29,075 | 236,133 | -- |
| Avg Household Size | 2.50 | 2.78 | -0.28 |
| Owner-Occupied | 73.5% | 71.2% | +2.3% |
| Worked From Home | 9.5% | 17.2% | -7.7% |
| Mean Commute | 26.90 | 27.30 | -0.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.