HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 28027 itself, not its parent county.
| Measure | ZIP 28027 | Cabarrus County | Difference |
|---|---|---|---|
| Median Household Income | $92K | $89K | +$3K |
| Below Poverty Level | 9.6% | 9.3% | +0.3% |
| Median Age | 36.30 | 37.70 | -1.40 |
| Total Population | 81,772 | 236,133 | -- |
| Avg Household Size | 2.78 | 2.78 | 0.00 |
| Owner-Occupied | 64.0% | 71.2% | -7.2% |
| Worked From Home | 17.0% | 17.2% | -0.2% |
| Mean Commute | 26.40 | 27.30 | -0.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.