HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 28025 itself, not its parent county.
| Measure | ZIP 28025 | Cabarrus County | Difference |
|---|---|---|---|
| Median Household Income | $80K | $89K | -$9K |
| Below Poverty Level | 10.7% | 9.3% | +1.4% |
| Median Age | 36.60 | 37.70 | -1.10 |
| Total Population | 58,334 | 236,133 | -- |
| Avg Household Size | 2.78 | 2.78 | 0.00 |
| Owner-Occupied | 69.1% | 71.2% | -2.0% |
| Worked From Home | 13.7% | 17.2% | -3.5% |
| Mean Commute | 28.10 | 27.30 | +0.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.