HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 27896 itself, not its parent county.
| Measure | ZIP 27896 | Wilson County | Difference |
|---|---|---|---|
| Median Household Income | $76K | $56K | +$19K |
| Below Poverty Level | 7.0% | 19.8% | -12.8% |
| Median Age | 44.60 | 40.60 | +4.00 |
| Total Population | 19,455 | 79,290 | -- |
| Avg Household Size | 2.29 | 2.36 | -0.07 |
| Owner-Occupied | 72.3% | 60.0% | +12.3% |
| Worked From Home | 9.0% | 7.7% | +1.3% |
| Mean Commute | 24.00 | 22.50 | +1.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.