HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 27893 itself, not its parent county.
| Measure | ZIP 27893 | Wilson County | Difference |
|---|---|---|---|
| Median Household Income | $43K | $56K | -$14K |
| Below Poverty Level | 29.0% | 19.8% | +9.2% |
| Median Age | 37.40 | 40.60 | -3.20 |
| Total Population | 38,512 | 79,290 | -- |
| Avg Household Size | 2.32 | 2.36 | -0.04 |
| Owner-Occupied | 44.2% | 60.0% | -15.8% |
| Worked From Home | 7.5% | 7.7% | -0.2% |
| Mean Commute | 20.10 | 22.50 | -2.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.