HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 27617 itself, not its parent county.
| Measure | ZIP 27617 | Wake County | Difference |
|---|---|---|---|
| Median Household Income | $110K | $106K | +$4K |
| Below Poverty Level | 5.7% | 8.1% | -2.4% |
| Median Age | 36.80 | 37.30 | -0.50 |
| Total Population | 20,237 | 1,178,653 | -- |
| Avg Household Size | 1.97 | 2.51 | -0.54 |
| Owner-Occupied | 42.8% | 64.1% | -21.3% |
| Worked From Home | 29.5% | 29.1% | +0.4% |
| Mean Commute | 20.90 | 25.10 | -4.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.